
Exclusive Book Direct - Room Only
- FREE Cancellation
- No Deposit
This exclusive rate will not be found on any other website and is exclusive to you..... (Please note this rate does NOT include breakfast)
Our Room Only Rate includes:
~ Complimentary use of the Gymnasium, Sauna, Steam Room & Roof Top Hot Tub
~ Complimentary Wi-Fi
~ Luxury evening turn-down service
~ Complimentary digital newspapers an...
- Stay longer and save
- Stay and get £10.00 off per day
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 GBP329 | Sun 05 Jul05 Jul 2026 GBP319 | Mon 06 Jul06 Jul 2026 GBP265 | Tue 07 Jul07 Jul 2026 GBP299 | Wed 08 Jul08 Jul 2026 GBP279 | Thu 09 Jul09 Jul 2026 GBP259 | Fri 10 Jul10 Jul 2026 GBP279 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 GBP579 | Sun 05 Jul05 Jul 2026 GBP559 | Mon 06 Jul06 Jul 2026 GBP559 | Tue 07 Jul07 Jul 2026 GBP559 | Wed 08 Jul08 Jul 2026 GBP559 | Thu 09 Jul09 Jul 2026 GBP559 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP269 | Tue 07 Jul07 Jul 2026 GBP299 | Wed 08 Jul08 Jul 2026 GBP279 | Thu 09 Jul09 Jul 2026 GBP259 | Fri 10 Jul10 Jul 2026 GBP279 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP279 | Tue 07 Jul07 Jul 2026 GBP309 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 GBP269 | Fri 10 Jul10 Jul 2026 GBP289 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP299 | Thu 09 Jul09 Jul 2026 GBP279 | Fri 10 Jul10 Jul 2026 GBP299 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP309 | Thu 09 Jul09 Jul 2026 GBP289 | Fri 10 Jul10 Jul 2026 GBP309 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 GBP339 | Mon 06 Jul06 Jul 2026 GBP289 | Tue 07 Jul07 Jul 2026 GBP319 | Wed 08 Jul08 Jul 2026 GBP299 | Thu 09 Jul09 Jul 2026 GBP279 | Fri 10 Jul10 Jul 2026 GBP299 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP349 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 GBP339 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||

LOWEST FLEXIBLE RATE INCLUDING BREAKFAST
- Free Cancellation
- No payment required!
- No Deposit
Our Best Available Rate is fully flexible and includes:
~ Complimentary use of the Gymnasium, Sauna, Steam Room & Roof Top Hot Tub
~ Complimentary Wi-Fi
~ Complimentary digital newspapers and magazines
~ Breakfast in The Great Room Restaurant
~ Free Cancellation (up to 24 hours before arrival for reservations of 1 to 2 rooms, 72 hours bef...
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 GBP369 | Sun 05 Jul05 Jul 2026 GBP359 | Mon 06 Jul06 Jul 2026 GBP305 | Tue 07 Jul07 Jul 2026 GBP339 | Wed 08 Jul08 Jul 2026 GBP319 | Thu 09 Jul09 Jul 2026 GBP299 | Fri 10 Jul10 Jul 2026 GBP319 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 GBP619 | Sun 05 Jul05 Jul 2026 GBP599 | Mon 06 Jul06 Jul 2026 GBP599 | Tue 07 Jul07 Jul 2026 GBP599 | Wed 08 Jul08 Jul 2026 GBP599 | Thu 09 Jul09 Jul 2026 GBP599 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP309 | Tue 07 Jul07 Jul 2026 GBP339 | Wed 08 Jul08 Jul 2026 GBP319 | Thu 09 Jul09 Jul 2026 GBP299 | Fri 10 Jul10 Jul 2026 GBP319 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP319 | Tue 07 Jul07 Jul 2026 GBP349 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 GBP309 | Fri 10 Jul10 Jul 2026 GBP329 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP339 | Thu 09 Jul09 Jul 2026 GBP319 | Fri 10 Jul10 Jul 2026 GBP339 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP349 | Thu 09 Jul09 Jul 2026 GBP329 | Fri 10 Jul10 Jul 2026 GBP349 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 GBP379 | Mon 06 Jul06 Jul 2026 GBP329 | Tue 07 Jul07 Jul 2026 GBP359 | Wed 08 Jul08 Jul 2026 GBP339 | Thu 09 Jul09 Jul 2026 GBP319 | Fri 10 Jul10 Jul 2026 GBP339 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP389 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 GBP379 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Suite City Nights
- £200 Deposit
- VIP Access to Ollies Nightclub included
- Breakfast included
Enjoy a night of five-star luxury while embracing the best of Belfast's vibrant nightlife with our Suite City Nights package. Situated in the heart of Belfast, the Merchant Hotel is the perfect base to explore the lively hotspots of the Cathedral Quarter and experience its electric atmosphere.
Check in to one of our sumptuous suites and start...
Suites | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 GBP599 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 GBP499 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Signature Sparkling Stay
Enjoy a truly luxurious escape with the Merchant Hotel’s Signature Sparkling Stay package. Your five-star experience begins with a complimentary bottle of prosecco in your room after arrival – the perfect way to toast a memorable stay in the heart of Belfast.
Make the most of the hotel’s exceptional facilities, including complimentary access ...
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP299 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 GBP299 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP317 | Thu 09 Jul09 Jul 2026 GBP317 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP327 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP327 | Thu 09 Jul09 Jul 2026 GBP327 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP327 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP327 | Thu 09 Jul09 Jul 2026 GBP327 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 GBP347 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP347 | Thu 09 Jul09 Jul 2026 GBP347 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 GBP347 | Thu 09 Jul09 Jul 2026 GBP347 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||








