
Exclusive Book Direct - Room Only
- FREE Cancellation
- No Deposit
- Stay longer and save
- Stay 2+ nights and get £10.00 off per day
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP299 | Sat 07 Nov07 Nov 2026 GBP295 | Sun 08 Nov08 Nov 2026 GBP219 | Mon 09 Nov09 Nov 2026 GBP229 | Tue 10 Nov10 Nov 2026 GBP229 | Wed 11 Nov11 Nov 2026 GBP259 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP249 | Fri 06 Nov06 Nov 2026 GBP299 | Sat 07 Nov07 Nov 2026 GBP299 | Sun 08 Nov08 Nov 2026 GBP219 | Mon 09 Nov09 Nov 2026 GBP229 | Tue 10 Nov10 Nov 2026 GBP229 | Wed 11 Nov11 Nov 2026 GBP259 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP259 | Fri 06 Nov06 Nov 2026 GBP309 | Sat 07 Nov07 Nov 2026 GBP309 | Sun 08 Nov08 Nov 2026 GBP229 | Mon 09 Nov09 Nov 2026 GBP239 | Tue 10 Nov10 Nov 2026 GBP239 | Wed 11 Nov11 Nov 2026 GBP269 | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP269 | Fri 06 Nov06 Nov 2026 GBP319 | Sat 07 Nov07 Nov 2026 GBP319 | Sun 08 Nov08 Nov 2026 GBP239 | Mon 09 Nov09 Nov 2026 GBP249 | Tue 10 Nov10 Nov 2026 GBP249 | Wed 11 Nov11 Nov 2026 GBP279 | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP269 | Fri 06 Nov06 Nov 2026 GBP319 | Sat 07 Nov07 Nov 2026 GBP319 | Sun 08 Nov08 Nov 2026 GBP239 | Mon 09 Nov09 Nov 2026 GBP249 | Tue 10 Nov10 Nov 2026 GBP249 | Wed 11 Nov11 Nov 2026 GBP279 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP279 | Fri 06 Nov06 Nov 2026 GBP329 | Sat 07 Nov07 Nov 2026 GBP329 | Sun 08 Nov08 Nov 2026 GBP249 | Mon 09 Nov09 Nov 2026 GBP259 | Tue 10 Nov10 Nov 2026 GBP259 | Wed 11 Nov11 Nov 2026 GBP289 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP329 | Fri 06 Nov06 Nov 2026 GBP379 | Sat 07 Nov07 Nov 2026 GBP379 | Sun 08 Nov08 Nov 2026 GBP299 | Mon 09 Nov09 Nov 2026 GBP308 | Tue 10 Nov10 Nov 2026 GBP309 | Wed 11 Nov11 Nov 2026 GBP339 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP549 | Fri 06 Nov06 Nov 2026 GBP579 | Sat 07 Nov07 Nov 2026 GBP569 | Sun 08 Nov08 Nov 2026 GBP549 | Mon 09 Nov09 Nov 2026 GBP549 | Tue 10 Nov10 Nov 2026 GBP549 | Wed 11 Nov11 Nov 2026 GBP559 | 3 ![]() | ||||||||||

Weekend Experience (B&B & 1 Dinner in The Great Room)
- 2 Night Stay
- Flexible Booking Policy
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP319 | Sat 07 Nov07 Nov 2026£319 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP319 | Sat 07 Nov07 Nov 2026£319 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP329 | Sat 07 Nov07 Nov 2026£329 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP329 | Sat 07 Nov07 Nov 2026£329 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP404 | Sat 07 Nov07 Nov 2026£404 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP419 | Sat 07 Nov07 Nov 2026£419 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 1 ![]() | ||||||||||

Weekend Experience (B&B & 1 Dinner in Berts Jazz Bar)
- 50% Deposit
- Flexible Rate
- 2 Night Special Rate
- Breakfast included
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP329 | Sat 07 Nov07 Nov 2026£329 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP349 | Sat 07 Nov07 Nov 2026£349 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP349 | Sat 07 Nov07 Nov 2026£349 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP419 | Sat 07 Nov07 Nov 2026£419 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP434 | Sat 07 Nov07 Nov 2026£434 check-out okno checkin | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 1 ![]() | ||||||||||

LOWEST FLEXIBLE RATE INCLUDING BREAKFAST
- Free Cancellation
- No payment required!
- No Deposit
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 GBP339 | Sat 07 Nov07 Nov 2026 GBP335 | Sun 08 Nov08 Nov 2026 GBP259 | Mon 09 Nov09 Nov 2026 GBP269 | Tue 10 Nov10 Nov 2026 GBP269 | Wed 11 Nov11 Nov 2026 GBP299 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP289 | Fri 06 Nov06 Nov 2026 GBP339 | Sat 07 Nov07 Nov 2026 GBP339 | Sun 08 Nov08 Nov 2026 GBP259 | Mon 09 Nov09 Nov 2026 GBP269 | Tue 10 Nov10 Nov 2026 GBP269 | Wed 11 Nov11 Nov 2026 GBP299 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP299 | Fri 06 Nov06 Nov 2026 GBP349 | Sat 07 Nov07 Nov 2026 GBP349 | Sun 08 Nov08 Nov 2026 GBP269 | Mon 09 Nov09 Nov 2026 GBP279 | Tue 10 Nov10 Nov 2026 GBP279 | Wed 11 Nov11 Nov 2026 GBP309 | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP309 | Fri 06 Nov06 Nov 2026 GBP359 | Sat 07 Nov07 Nov 2026 GBP359 | Sun 08 Nov08 Nov 2026 GBP279 | Mon 09 Nov09 Nov 2026 GBP289 | Tue 10 Nov10 Nov 2026 GBP289 | Wed 11 Nov11 Nov 2026 GBP319 | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP309 | Fri 06 Nov06 Nov 2026 GBP359 | Sat 07 Nov07 Nov 2026 GBP359 | Sun 08 Nov08 Nov 2026 GBP279 | Mon 09 Nov09 Nov 2026 GBP289 | Tue 10 Nov10 Nov 2026 GBP289 | Wed 11 Nov11 Nov 2026 GBP319 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP319 | Fri 06 Nov06 Nov 2026 GBP369 | Sat 07 Nov07 Nov 2026 GBP369 | Sun 08 Nov08 Nov 2026 GBP289 | Mon 09 Nov09 Nov 2026 GBP299 | Tue 10 Nov10 Nov 2026 GBP299 | Wed 11 Nov11 Nov 2026 GBP329 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP369 | Fri 06 Nov06 Nov 2026 GBP419 | Sat 07 Nov07 Nov 2026 GBP419 | Sun 08 Nov08 Nov 2026 GBP339 | Mon 09 Nov09 Nov 2026 GBP348 | Tue 10 Nov10 Nov 2026 GBP349 | Wed 11 Nov11 Nov 2026 GBP379 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP589 | Fri 06 Nov06 Nov 2026 GBP619 | Sat 07 Nov07 Nov 2026 GBP609 | Sun 08 Nov08 Nov 2026 GBP589 | Mon 09 Nov09 Nov 2026 GBP589 | Tue 10 Nov10 Nov 2026 GBP589 | Wed 11 Nov11 Nov 2026 GBP599 | 3 ![]() | ||||||||||

Signature Sparkling Stay
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 GBP279 | Fri 06 Nov06 Nov 2026 GBP309 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP279 | Mon 09 Nov09 Nov 2026 GBP279 | Tue 10 Nov10 Nov 2026 GBP279 | Wed 11 Nov11 Nov 2026 GBP279 | 4 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP288 | Fri 06 Nov06 Nov 2026 GBP318 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP288 | Mon 09 Nov09 Nov 2026 GBP288 | Tue 10 Nov10 Nov 2026 GBP288 | Wed 11 Nov11 Nov 2026 GBP288 | 1 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP288 | Fri 06 Nov06 Nov 2026 GBP318 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP288 | Mon 09 Nov09 Nov 2026 GBP288 | Tue 10 Nov10 Nov 2026 GBP288 | Wed 11 Nov11 Nov 2026 GBP288 | 1 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP288 | Mon 09 Nov09 Nov 2026 GBP288 | Tue 10 Nov10 Nov 2026 GBP288 | Wed 11 Nov11 Nov 2026 GBP288 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP299 | Fri 06 Nov06 Nov 2026 GBP328 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP299 | Mon 09 Nov09 Nov 2026 GBP299 | Tue 10 Nov10 Nov 2026 GBP299 | Wed 11 Nov11 Nov 2026 GBP299 | 4 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP299 | Fri 06 Nov06 Nov 2026 GBP328 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP299 | Mon 09 Nov09 Nov 2026 GBP299 | Tue 10 Nov10 Nov 2026 GBP299 | Wed 11 Nov11 Nov 2026 GBP299 | 1 ![]() Not available | ||||||||||

Friday in the City BB & Prosecco - 7pm Check-In 1pm Checkout
- Check-in time at 7pm
- £50 Deposit
- Leisurely check-out at 1pm
- Breakfast included
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026£299 check-out okno checkin | Fri 06 Nov06 Nov 2026 GBP299 | Sat 07 Nov07 Nov 2026£299 check-out okno checkin | Sun 08 Nov08 Nov 2026£299 check-out okno checkin | Mon 09 Nov09 Nov 2026£299 check-out okno checkin | Tue 10 Nov10 Nov 2026£299 check-out okno checkin | Wed 11 Nov11 Nov 2026£299 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026£299 check-out okno checkin | Fri 06 Nov06 Nov 2026 GBP299 | Sat 07 Nov07 Nov 2026£299 check-out okno checkin | Sun 08 Nov08 Nov 2026£299 check-out okno checkin | Mon 09 Nov09 Nov 2026£299 check-out okno checkin | Tue 10 Nov10 Nov 2026£299 check-out okno checkin | Wed 11 Nov11 Nov 2026£299 check-out okno checkin | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 GBP299 | Sat 07 Nov07 Nov 2026£299 check-out okno checkin | Sun 08 Nov08 Nov 2026£299 check-out okno checkin | Mon 09 Nov09 Nov 2026£299 check-out okno checkin | Tue 10 Nov10 Nov 2026£299 check-out okno checkin | Wed 11 Nov11 Nov 2026£299 check-out okno checkin | 1 ![]() | ||||||||||

2 Night Week Day Stay (B&B, one dinner in The Great Room)
- Low Deposit £100
- 2 Nights Bed & Breakfast with 1 Dinner
- Breakfast included
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026£278 check-out okno checkin | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP278 | Mon
09 Nov09 Nov 2026 GBP278 | Tue
10 Nov10 Nov 2026 GBP278 | Wed
11 Nov11 Nov 2026 GBP278 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP278 | Mon
09 Nov09 Nov 2026 GBP278 | Tue
10 Nov10 Nov 2026 GBP278 | Wed
11 Nov11 Nov 2026 GBP278 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026£319 check-out okno checkin | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP319 | Mon
09 Nov09 Nov 2026 GBP319 | Tue
10 Nov10 Nov 2026 GBP319 | Wed
11 Nov11 Nov 2026 GBP319 | 4 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026£319 check-out okno checkin | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP319 | Mon
09 Nov09 Nov 2026 GBP319 | Tue
10 Nov10 Nov 2026 GBP319 | Wed
11 Nov11 Nov 2026 GBP319 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026£359 check-out okno checkin | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP359 | Mon
09 Nov09 Nov 2026 GBP359 | Tue
10 Nov10 Nov 2026 GBP359 | Wed
11 Nov11 Nov 2026 GBP359 | 1 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026£360 check-out okno checkin | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP360 | Mon
09 Nov09 Nov 2026 GBP360 | Tue
10 Nov10 Nov 2026 GBP360 | Wed
11 Nov11 Nov 2026 GBP360 | 4 ![]() | ||||||||||

2 Night Week Day Stay, (B&B, one dinner in Berts Jazz Bar)
- Low Deposit £100
- 2 Nights Bed & Breakfast with 1 Dinner
- Breakfast included
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP270 | Mon
09 Nov09 Nov 2026 GBP270 | Tue
10 Nov10 Nov 2026 GBP270 | Wed
11 Nov11 Nov 2026 GBP270 | 5 ![]() | ||||||||||
| Thu
05 Nov05 Nov 2026 GBP329 | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP329 | Mon
09 Nov09 Nov 2026 GBP329 | Tue
10 Nov10 Nov 2026 GBP329 | Wed
11 Nov11 Nov 2026 GBP329 | 4 ![]() | ||||||||||
| Thu
05 Nov05 Nov 2026 GBP657 | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP270 | Mon
09 Nov09 Nov 2026 GBP270 | Tue
10 Nov10 Nov 2026 GBP270 | Wed
11 Nov11 Nov 2026 GBP270 | 1 ![]() | ||||||||||
| Thu
05 Nov05 Nov 2026 GBP359 | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP359 | Mon
09 Nov09 Nov 2026 GBP359 | Tue
10 Nov10 Nov 2026 GBP359 | Wed
11 Nov11 Nov 2026 GBP359 | 1 ![]() | ||||||||||
| Thu
05 Nov05 Nov 2026 GBP717 | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP717 | Mon
09 Nov09 Nov 2026 GBP717 | Tue
10 Nov10 Nov 2026 GBP717 | Wed
11 Nov11 Nov 2026 GBP717 | 4 ![]() | ||||||||||
| Thu
05 Nov05 Nov 2026 GBP717 | Fri 06 Nov06 Nov 2026£555 check-out okno checkin | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 GBP717 | Mon
09 Nov09 Nov 2026 GBP717 | Tue
10 Nov10 Nov 2026 GBP717 | Wed
11 Nov11 Nov 2026 GBP717 | 1 ![]() | ||||||||||

Jazz In The City (Dinner in Berts Jazz Bar, £100 Deposit)
- LOW Deposit £100
- 72 Hour Amendable Rate
- Limited Availability
- 1 AA Rosette Award Winning Restaurant
- Breakfast included
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP348 | Mon 09 Nov09 Nov 2026 GBP348 | Tue 10 Nov10 Nov 2026 GBP348 | Wed 11 Nov11 Nov 2026 GBP348 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP348 | Fri 06 Nov06 Nov 2026 GBP388 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP348 | Mon 09 Nov09 Nov 2026 GBP348 | Tue 10 Nov10 Nov 2026 GBP348 | Wed 11 Nov11 Nov 2026 GBP348 | 1 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP358 | Fri 06 Nov06 Nov 2026 GBP398 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP358 | Mon 09 Nov09 Nov 2026 GBP358 | Tue 10 Nov10 Nov 2026 GBP358 | Wed 11 Nov11 Nov 2026 GBP358 | 4 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP358 | Fri 06 Nov06 Nov 2026 GBP398 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP358 | Mon 09 Nov09 Nov 2026 GBP358 | Tue 10 Nov10 Nov 2026 GBP358 | Wed 11 Nov11 Nov 2026 GBP358 | 1 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP429 | Fri 06 Nov06 Nov 2026 GBP480 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP429 | Mon 09 Nov09 Nov 2026 GBP429 | Tue 10 Nov10 Nov 2026 GBP429 | Wed 11 Nov11 Nov 2026 GBP429 | 4 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP426 | Fri 06 Nov06 Nov 2026 GBP495 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP426 | Mon 09 Nov09 Nov 2026 GBP426 | Tue 10 Nov10 Nov 2026 GBP426 | Wed 11 Nov11 Nov 2026 GBP426 | 1 ![]() Not available | ||||||||||

Great Gourmet Getaway (DBB in The Great Room Restaurant)
Rooms | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 GBP358 | Fri 06 Nov06 Nov 2026 GBP388 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP358 | Mon 09 Nov09 Nov 2026 GBP358 | Tue 10 Nov10 Nov 2026 GBP358 | Wed 11 Nov11 Nov 2026 GBP358 | 1 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP358 | Mon 09 Nov09 Nov 2026 GBP358 | Tue 10 Nov10 Nov 2026 GBP358 | Wed 11 Nov11 Nov 2026 GBP358 | 5 ![]() | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP358 | Fri 06 Nov06 Nov 2026 GBP427 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP358 | Mon 09 Nov09 Nov 2026 GBP358 | Tue 10 Nov10 Nov 2026 GBP358 | Wed 11 Nov11 Nov 2026 GBP358 | 4 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP378 | Fri 06 Nov06 Nov 2026 GBP402 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP378 | Mon 09 Nov09 Nov 2026 GBP378 | Tue 10 Nov10 Nov 2026 GBP378 | Wed 11 Nov11 Nov 2026 GBP378 | 4 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP378 | Fri 06 Nov06 Nov 2026 GBP402 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP378 | Mon 09 Nov09 Nov 2026 GBP378 | Tue 10 Nov10 Nov 2026 GBP378 | Wed 11 Nov11 Nov 2026 GBP378 | 1 ![]() Not available | ||||||||||
| Thu 05 Nov05 Nov 2026 GBP378 | Fri 06 Nov06 Nov 2026 GBP441 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 GBP378 | Mon 09 Nov09 Nov 2026 GBP378 | Tue 10 Nov10 Nov 2026 GBP378 | Wed 11 Nov11 Nov 2026 GBP378 | 1 ![]() Not available | ||||||||||

Suite City Nights
- £200 Deposit
- VIP Access to Ollies Nightclub included
- Breakfast included
Suites | Thu 05 Nov | Arrival Fri 06 Nov | Sat 07 Nov | Depart Sun 08 Nov | Mon 09 Nov | Tue 10 Nov | Wed 11 Nov | Fri, 6 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05 Nov05 Nov 2026 GBP499 | Fri 06 Nov06 Nov 2026 GBP599 | Sat 07 Nov07 Nov 2026 GBP599 | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | Tue 10 Nov10 Nov 2026 check-out ok | Wed 11 Nov11 Nov 2026 check-out ok | 3 ![]() Not available | ||||||||||








